Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Parameters Table | parameter | Chigawo | PCW-50100 | PCW-63125 |
Mphamvu | Kukula kwa tebulo (x*y) | mm | 500x1000 | 630x1250 |
Ulendo wa X axis | mm | 1120 | 1370 |
Y axis ulendo | mm | 580 | 710 |
Max pakati pa gudumu kuti tebulo | mm | 560 | 560 |
Kuchuluka kwa katundu | kg | 900 | 1000 |
Table X axis | TableT cell specifications | mmx N | 14x3 pa | 14x3 pa |
Liwiro la tebulo | m/mphindi | 5-25 | 5-25 |
Y axis | chakudya chodziwikiratu | mm | 0.05-15 | 0.05-15 |
(50HZ/60HZ) Kuthamanga kwachangu | mm/mphindi | 990/1190 | 990/1190 |
gudumu lopera | gudumu kukula max | mm | 400 × 2 | 20-50 × 127 |
(50HZ/60HZ) liwiro gudumu | RPM | 1450/1740 | 1450/1740 |
Z axis | handwheel feed degree scale | mm | 0.05-0.08 | 0.005-0.08 |
Kuthamanga kwachangu | mm/mphindi | 230 | 230 |
Galimoto | njinga yamoto | H xP | 10x4 pa | 10x4 pa |
injini ya Z axis | W | 1000 | 1000 |
injini ya hydraulic | H xP | 5x6 pa | 5x6 pa |
injini yozizira | W | 90 | 90 |
Iwo axis motor | W | 1000 | 1000 |
Kukula | Kukula Kwa Mbiri Yachida Chamakina | mm | 3500x2400x2100 | 3600x2715x2100 |
kulemera (≈) | kg | ≈5000 | ≈5800 |
Zam'mbuyo: PCD90200/PCD100200 Precision pamwamba akupera makina Ena: PCLD80200NC/PCLD90200NC Beam-mtundu umodzi-mutu gantry akupera makina