Mawonekedwe:
Maziko amtundu wa Triangulate amaphatikiza bokosi lokhazikika lanthiti
Kufotokozera:
ITEM | UNIT | VM-1000 |
Kukula kwa tebulo | mm | 1300 x 600 |
Max. katundu wa tebulo | kg | 800 |
X aix ulendo | mm | 1000 |
Ulendo wa Y axis | mm | 600 |
Ulendo wa Z axis | mm | 600 |
Spindle taper | ISO | 40 |
Liwiro la spindle | rpm pa | 10000 |
Kutulutsa kwagalimoto | kW | Fagor: 11/15.5 |
Zotsatira: 11/15 | ||
Siemens: 11/16.5 | ||
Heidenhain: 10/14 | ||
X/Y/Z Chakudya chofulumira | m/mphindi | 24/24/24 |
Mtundu wa njira | Box way | |
ATC | Chida | 24 mtundu wa mkono |
Kulemera kwa makina | kg | 5000 |
Zida zokhazikika:
Lamba spindle (10000rpm)
Dongosolo lozizira
ATC(24T)
Chotenthetsera kutentha
Zowonjezera zomwe mungasankhe:
Kukulitsa injini ya spindle
Kuziziritsa kudzera pa spindle yokhala ndi pampu yothamanga kwambiri
Sambani pansi chipangizo
Chip conveyor & ndowa
Air conditioner
Mtengo wa EMC
Module chitetezo
Mfuti yoziziritsa
Kukonzekera kwa 4th axis (wiring kokha)
Kukonzekera kwa 4th ndi 5th axis (mawaya okha)
4th axis rotary tebulo
4th / 5th axis rotary tebulo
Wopaka mafuta
Spindle mafuta ozizira
Tool set probe
Ntchito yoyezera probe