Malingaliro a kampani HYDRAULIC NC PRESS BRAKE

Kufotokozera Kwachidule:

Nokia main motor

Germany Bosch Rexroth hydraulic system

Germany EMB chubu cholumikizira

Schneider magetsi

HIWIN kalozera wanthawi yayitali ndi wononga mpira

Thandizo lakutsogolo ndi makatani am'mbali


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Kusintha kokhazikika

Nokia main motor

Germany Bosch Rexroth hydraulic system

Germany EMB chubu cholumikizira

Schneider magetsi

HIWIN kalozera wanthawi yayitali ndi wononga mpira

Thandizo lakutsogolo ndi makatani am'mbali

Pampu ya US SUNNY

Estun E21 wowongolera zachuma

Zizindikiro zachitetezo cha CE

Vertical Machining Center7
e21

E21

● Kuwongolera kumbuyo ndi mwanzeru
kuika
● Kuwerengera ntchito ndi mwayi-
mawonekedwe a sion
● Kukhoza kukumbukira: Mapulogalamu 40
kusungidwa, masitepe 25 pa pulogalamu iliyonse
● Kusunga chinsinsi chimodzi / kubwezeretsa

e200p

E200P

● Chiwonetsero chapamwamba cha LCD
● Ukadaulo wowongolera servo umathandizidwa.
● Malo a mbali imodzi ndi mbali ziwiri
●Backguage automatic homing.

kukhudza8

CybTouch 8

●Chachikulu, chowoneka bwino komanso chosiyana kwambiri
zenera logwira.
● Masamba osavuta, owoneka bwino. chachikulu
makiyi.
● Mapinda osavuta osakwatiwa ndi EasyBend
tsamba.
● Thandizo pa intaneti ndi machenjezo a pop-ups

41s

Zithunzi za DA-41

● Chithandizo chaukadaulo wa Servo-
ed.
● Chiwonetsero cha LCD cha 4.7monochrome.
zinenero zosankhidwa.
● Zida zopangira zida zakhazikitsidwa; kupinda
angle programmable.
● Kukhoza kukumbukira; 100 mapulogalamu,
Masitepe 25 pa pulogalamu iliyonse.

Mfundo Zaukadaulo

TYPE NomiztForce Ntchito
(mm)
PolesDistance ThrgatDopth Slidertravel Maxopen Mtengo RWT WR8yt DimensionLxWxH
mm)
63t/2500 630 2500 1900 250 120 360 5.5 3800 2500x1600x2210!
63t/3200 630 3200 2600 220 120 360 5.5 4500 3200x1600x2210
80t/2500 800 2500 1900 320 120 380 7.5 4600 2500x1500x2300
80t/3200 800 3200 2600 320 120 380 7.5 5600 3200x1700x3200
80t/4000 800 4000 3100 320 120 380 7.5 6200 4000x1700x2400
100t/2500 1000 2500 1900 320 120 380 7.5 5200 2500x1600x2400
100t/3200 1000 3200 2600 320 120 380 7.5 6000 3200x1800x2500
100t/4000 1000 4000 3100 320 120 380 7.5 7100 4000x1800x2500
125t/2500 1250 2500 1900 320 120 400 7.5 5800 2500x1600x2450
125t/3200 1250 3200 2600 320 120 400 7.5 6500 3200x1850x2500
125t/4000 1250 4000 3100 320 120 400 7.5 7400 4000x1800x2500
160t/3200 1600 3200 2600 320 200 450 11 9500 3200x1900x2700
160t/4000 1600 4000 3100 320 200 450 11 10500 4000x1900x2700
160t/5000 1600 5000 4000 320 200 450 11 12000 5000x1900x3100
200t/3200 2000 3200 2600 320 200 450 11 10500 3200x1950x2800
200t/4000 2000 4000 3100 320 200 450 11 11500 4000x1950x2800
200t/5000 2000 5000 4000 320 200 450 11 14000 5000x1950x3000
200t/6000 2000 6000 5000 320 250 450 18.5 16500 8000x1950x3300
250t/4000 2500 4000 3100 350 250 550 18.5 18000 4000x2000x3400
250t/6000 2500 6000 5000 350 250 550 18.5 21500 6000x2000x3100
300t/4000 3000 4000 3100 350 250 550 22 21000 4000x2000x3450
300t/6000 3000 6000 5000 350 250 550 22 25000 6000x2000x3800
400t/4000 4000 4000 3100 380 250 550 30 23000 4000x2180x3800
400t/6000 4000 6000 5000 380 250 550 30 29000 6000x2180x4200
500t/5000 5000 5000 3900 pa 400 300 650 37 39000 5200x2300x4000
500t/6000 5000 6000 4900 pa 400 300 650 37 42000 6200x2300x4000
500t/8000 5000 8000 6900 400 300 650 45 52000 8200x2350x4200
600t/5000 6000 5000 3800 400 300 650 37 46000 5200x2550x4000
600t/6000 6000 6000 4800 400 300 650 37 51000 6200x2550x4200
6001/8000 6000 8000 6800 400 300 650 45 65000 8300x2600x4500
B00t/5000 8000 5000 3800 400 300 650 45 56000 5200x2600x4200
800t/6000 8000 6000 4800 400 300 650 45 63000 6200x2600x4300
800t/8000 8000 8000 6800 400 300 650 55 72000 8200x2700x4600

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife